26.2 For You Virtual Race Series Leaders
Final Standings
Half Marathon Challenge
Pl | Name | City | State | Mileage | Time | Pace | |
1 | Flick | Anne | Southold | NY | 13.10 | 2:18:57 | 10:36 |
2 | Roche | Pam | Houston | TX | 13.10 | 2:37:48 | 12:03 |
3 | Sunil | Abhinav | Vancouver | BC | 13.10 | 2:47:14 | 12:46 |
4 | Meckle | Tiffany | Renton | WA | 13.10 | 3:06:00 | 14:12 |
5 | Sprouse | Victoria | Hopewell | VA | 13.10 | 3:07:46 | 14:20 |
6 | Waitneight | Jean | Westborough | MA | 13.10 | 3:17:23 | 15:04 |
7 | Thibodeau | Amanda | Waltham | MA | 13.10 | 3:31:20 | 16:08 |
8 | Sprouse | Nicole | Williamsburg | VA | 13.10 | 3:37:13 | 16:35 |
9 | Thibodeau | Meghan | Waltham | MA | 13.10 | 3:37:13 | 16:35 |
10 | Breda | Karen | Needham Heights | MA | 13.10 | 3:50:00 | 17:33 |
11 | Thibodeau | William | Waltham | MA | 13.10 | 4:04:16 | 18:39 |
12 | Blackwell | Amanda | Waco | TX | 13.10 | 4:09:04 | 19:01 |
13 | Thibodeau | Joe | Waltham | MA | 13.10 | 5:39:34 | 25:55 |
14 | Colombini | Ashley | Seattle | WA | 13.10 | 6:12:33 | 28:26 |
15 | Best | Diana | Bothell | WA | 13.10 | 0:00:00 | 00:00 |
16 | Mackin | Kenzie | Lynn | MA | 13.10 | 0:00:00 | 00:00 |
Full Marathon Challenge
Pl | Last | First | City | State | Mileage | Time | Pace |
1 | Lecuyer | Sharon | Bellingham | MA | 26.20 | 3:26:02 | 07:52 |
2 | Milot | Nick | Raynham | MA | 26.20 | 3:32:24 | 08:06 |
3 | Fleischer | Erika | New York | NY | 26.20 | 3:45:16 | 08:36 |
4 | Speziale | Lisa | Saugus | MA | 26.20 | 3:54:00 | 08:56 |
5 | Moreau | Kati | Bridgewater | MA | 26.20 | 4:05:45 | 09:23 |
6 | Goldsman | Ronald | Forest Hills | NY | 26.20 | 4:11:07 | 09:35 |
7 | Adams | Lauren | Swampscott | MA | 26.20 | 4:12:46 | 09:39 |
8 | Mendoza | Myra | Jersey City | NJ | 26.20 | 4:45:01 | 10:53 |
9 | Marquis | Julie | Medford | MA | 26.20 | 4:51:42 | 11:08 |
10 | Tobin | Lisa | Lynn | MA | 26.20 | 5:00:22 | 11:28 |
11 | Byrne | Helen | Bridgewater | MA | 26.20 | 5:08:06 | 11:46 |
12 | Keener | Howard | Woodinville | WA | 26.20 | 5:15:20 | 12:02 |
13 | Lucio | Toni | Oak Harbor | WA | 26.20 | 5:21:15 | 12:16 |
14 | Copp | Carrie | Mansfield | MA | 26.20 | 5:30:59 | 12:38 |
15 | Graham | Emily | Amesbury | MA | 26.20 | 5:30:59 | 12:38 |
16 | McElwee | Anne | N. Attleboro | MA | 26.20 | 6:01:45 | 13:48 |
17 | Healey | Lauren | Denver | CO | 26.20 | 6:03:00 | 13:51 |
18 | Paull | Daniel | Scottsdale | AZ | 26.20 | 6:33:00 | 15:00 |
19 | Wenzel | Melissa | Weymouth | MA | 26.20 | 6:41:53 | 15:20 |
20 | Pavlakovich | Kelly | Littleton | CO | 26.20 | 6:47:21 | 15:33 |
21 | Brody | Robin | Scottsdale | AZ | 26.20 | 6:51:50 | 15:43 |
22 | Graham | Sara | Amesbury | MA | 26.20 | 6:53:36 | 15:47 |
23 | Graham | Ryan | Amesbury | MA | 26.20 | 7:01:58 | 16:06 |
24 | Fleischer | Katie | Mansfield | MA | 26.20 | 7:19:43 | 16:47 |
25 | Muldoon | Nancy | Beaverton | OR | 26.20 | 7:26:11 | 17:02 |
26 | Mackin | John | Lynn | MA | 25.80 | 0:00:00 | 00:00 |
27 | Mackin | Paula | Lynn | MA | 21.90 | 0:00:00 | 00:00 |
Ultra Marathon Challenge
Pl | Last | First | City | State | Mileage | Time | Pace |
1 | Gulbrand | Luke | Louisville | CO | 39.30 | 4:32:18 | 06:56 |
2 | Stockinger | Henrik | Stamford | CT | 39.30 | 4:49:46 | 07:22 |
3 | Noonan | Christie | Jersey City | NJ | 39.30 | 5:19:33 | 08:08 |
4 | Ivey | LoriAnn | San Tan Valley | AZ | 39.30 | 5:25:43 | 08:17 |
5 | Knight | Shannon | Houston | TX | 39.30 | 5:39:42 | 08:39 |
6 | Mackie | Samantha | Dorchester | MA | 39.30 | 5:52:49 | 08:59 |
7 | Cormier | Kevin | Tewksbury | MA | 39.30 | 6:04:33 | 09:17 |
8 | Switay | Ken | Conyers | GA | 39.30 | 6:06:07 | 09:19 |
9 | Flick | Celeste | Southold | NY | 39.30 | 6:10:18 | 09:25 |
10 | Faessler | Lee Ann | Lynn | MA | 39.30 | 6:26:38 | 09:50 |
11 | Amirault | Amy | Lynn | MA | 39.30 | 6:37:54 | 10:07 |
12 | Goldsman | Ann Marie | Forest Hills | NY | 39.30 | 7:08:39 | 10:54 |
13 | Thibodeau | Bill | Waltham | MA | 39.30 | 7:10:11 | 10:57 |
14 | Haber | Katharine | Carlsbad | CA | 39.30 | 7:34:52 | 11:34 |
15 | Nellikal | Ratheesh | Keller | TX | 39.30 | 7:39:31 | 11:42 |
16 | Vanyo | Kim | Woburn | MA | 39.30 | 8:15:44 | 12:37 |
17 | Paull | Barbarann | Scottsdale | AZ | 39.30 | 8:26:18 | 12:53 |
18 | Burns | Leslie | N. Attleboro | MA | 39.30 | 10:02:08 | 15:19 |
19 | Stockinger | Merete | Stamford | CT | 39.30 | 10:17:23 | 15:43 |
20 | Homer | Lindsay | Brockton | MA | 39.30 | 10:31:59 | 16:05 |
21 | Sprouse | Wanda | Lynchburg | VA | 39.30 | 10:57:04 | 16:43 |
22 | Blandin | Marc | Bellingham | MA | 39.30 | 4:59:48 | 7:38 |